Government Body:
| Company name | company person name | Number |
| RAJUK | Md Kawser Malliq, Director | Mob: 01730013911 |
| Bangladesh Submarine Cable Company Ltd. (BSCCL) | Md Tajul Islam | Mob: 01552374852 |
Group of Companies
| Company name | company person name | Number |
| Mascow group | Md Masum Biswas GM | Mob: 01714038181 |
| Vission Group | Md Tofayel hmed, GM | Mob:01973483618 |
| STS Education Group | Md Ashraf Hossain, GM | Mob: 01713083727 |
| Envoy Group | Md Iktehar Ahmed, GM | Mob: 01713483151 |
| Shanta Group | Md Faysal Ahmed, GM | Mob: 01713064559 |
| Palmal Group | Md Abdul Muhit, Sr GM | Mob: 01714097801 |
| Fariah Group | ||
| Maisha Group | ||
| Medlar Group | ||
| Biswas Group | ||
| Etafil (Bangladesh) Limited. | ||
| DBL Group | ||
| Multifabs Limited | ||
| Shariyan Knitting Ltd. | ||
| Talukder Group | ||
| ECTA Dhaka Ltd. | ||
| IDS Group |
Garments & Textile:
| Company name | company person name | Number |
| Nassa Taipe Taxtile Mills Ltd. | Md Asif Hossain, DGM | Mob: 01732395482 |
| Shanta Garments Ltd. | Md Faysal Ahmed, GM | Mob: 01713064559 |
| Vision Apparels (Pvt.) Limited | Md Suman, GM | Mob: 01713483615 |
| Mondol Knitwear Ltd. | Md Hellal Ahmed, GM | Mob: 01713330387 |
| Masco Knit Composite Ltd | Md Monir Hossain, GM | Mob:01985505020 |
| Envoy Textile Mills | Md Salah uddin | Mob: 01713483107 |
| Aswad Composite Mills | Md Abdul Muhit, Sr GM | Mob: 01714097801 |
| Sonia Sweaters Ltd | Md Abdul Kader Salim, GM | Mob: 01713081657 |
| TRZ Fashions International Ltd. | ||
| Hi-Tech Apperals | ||
| Las Fashion | ||
| Grafics Limited | ||
| Taratex Fashion Limited | ||
| Envoy Design Ltd | ||
| Fresh Fashion | ||
| Dew Fashion | ||
| Creative Group | ||
| Ibrahim Textile Mills Ltd. (H.O) | ||
| Alauddin Textile Mills Ltd. | ||
| Nassa Denaim | ||
| Nassa Group | ||
| Nadia Garments Ltd | ||
| Yunusco T&A (BD) Limited (H/O) | ||
| TEMAKAW FASHION LTD | ||
| Multifabs Ltd. H/O | ||
| Multifabs Ltd. Factory | ||
| EMS Factory | ||
| Nassa Group Comilla EPZ | ||
| Montex Knitwear Ltd | ||
| Palmal Group of Industries Ltd. | ||
| LE-NOUVEAUTEX (PVT.) LTD | . | |
| Azmeri Composite Mills Ltd. | ||
| Yunusco T&A (BD) Limited-Factory | ||
| Temacos Fashion Wear Ltd | ||
| Kajima Lyric Garments Ltd. (Factory) | ||
| Fashion Flash Limited | ||
| Fashion Forum Ltd. |
NGO:
| Company name | company person name | Number |
| ESDO(28 Branches) | Md Mahmud Hasan, Manager | Mob: 01725308686 |
| VERC ( 8 Branches) | Md Faruq ahmed, Manager | Mob: 01715372306 |
| Anjuman Mafidul Islam(4 Branches) | Md Nazmul Haque, Deputy Director | Mob: 01717903995 |
| Partners in Health and Development.(PHD) | Md Shariful Islam, Asst. Director | Mob: 01718040808 |
| SHUSHILON (8 Branches) | Md Ruhul Amin, Manager | Mob: 01856410507 |
| CBM International | Md Aftab ahmed | Mob: 01914570888 |
| Awaj Foundation | ||
| Priptrust | ||
| Madaripur Legal Aid | ||
| BANCHTE SHEKHA(Jessore) | ||
| SKS Gangni | ||
| SKS Gobindagonj | ||
| CWFD | ||
| Partners in Population and Development (PPD) | ||
| Bangladesh Freedom Foundation | ||
| PHD Dhaka | ||
| PHD Jessore | ||
| PSKS Maherpur | ||
| SAINT Bangladesh | ||
| SDA(Patuakhali) | ||
| Ananya Kallayn Sanghta | ||
| Bangladesh Freedom Foundation(BFF) | ||
Trading Company:
| Company name | company person name | Number |
| Fair Duistribution Ltd | Md Mahbubur Rahman | Mob: 01787670528 |
| Arc distributors | Md Arifur Rahman | Mob: 01914867688 |
| Equal Marketing Ltd. | ||
| Munshi Enterprise | ||
| S S Tradecom | ||
| M.S International | ||
| XL Point | ||
| G4 Technology Ltd. | ||
Medical collage & Hospital:
| Company name | company person name | Number |
| Islami Bank Hospital, Paltan | Md Asaduzzaman | Mob: 01818728290 |
| Islami Bank Hospital, Rajshahi | Md Monir Hossain | Mob: 01739201222 |
| Islami Bank Cominity Hospital, Satkhira | Md Sharif Hasan | Mob: 01979123902 |
| Rawshan Zahan Eastern Medical College | ||
| Islami Bank Hospital, Kakrail | ||
| Islami Bank Hospital, Mirpur | ||
| Islami Bank Hospital, Motijheel | ||
| Islami Bank Cominity Hospital, Faridpur | ||
| Islami Bank Cominity Hospital, Manikgonj | ||
| Islami Bank Cominity Hospital, Jinaidah | ||
| Diabetic Association of Bangladesh | ||
| Islami Bank Hospital, Kakrail | ||
| BRDEM | ||
| Hamdard Medical Collage Bogra | ||
| Hamdard Medical Collage Laxipur | ||
| Islami Bank Hospital, Paltan | ||
| Islami Bank Hospital, Mirpur | ||
Telecom:
| Company name | company person name | Number |
| Excel Telecom (Pvt.) Ltd. (SAMSUNG) | Ms Ashkar AL Masum | Mob: 01713141401 |
| Solar Electro Bangladesh LTD(XIAOMI) | Md Sah Alam | Mob: 01716304126 |
| X-Telecom (Pvt.) Limited | ||
| Energy Plus Communication | ||
| Fair Electronics | ||
Foundation:
| Company name | company person name | Number |
| Islami Bank Foundation | ||
| Reincarnation | ||
| Pothikrit Foundation | ||
| Hamdard Foundation | ||
| Islami Bank Foundation |
Pharmaceuticals:
| Company name | company person name | Number |
| Hamdard Laboratories (WAQF) Bangladesh | Md Manjur Ahmed, GM | Mob: 01721003199 |
| Cosmic Chemicals Ltd | Md Jaher Ahmed | Mob: 01817049532 |
| Rex Pharma Ltd. | ||
| Incepta Pharmaceuticals Ltd. | ||
| Bosco Laboratories Limited | ||
| Asiatic Laboratories Limited | ||
| Syntho Laboratories Limited | ||
| Packston Pharmaceuticals Ltd. | ||
| Neptune Laboratories Ltd | ||
| Rangs Pharmaceuticals Ltd. |
Real Estate & construction:
| Company name | company person name | Number |
| Index Development Limited | Md Emdadul Haque | Mob: 01977115153 |
| Avenue Builders Limited | Md tajul Islam | Mob:01711150211 |
| Confidence Constructions & Consultant | ||
| Momen Real estate Ltd | ||
| CHB Building Technologies Ltd | ||
| Amanat Design and Developer’s Ltd | ||
| Asset Development & Holdings Ltd. | ||
| Amin Mohammad Foundation Ltd. | ||
| Bashati Consortium | ||
| Tropical Homes Ltd. | ||
| Bay Developments Ltd. | ||
| Dom Inno Builders Ltd. | ||
| Asset Development & Holdings Ltd. | ||
| Amin Mohammad Foundation Ltd. | ||
| Bashati Consortium | ||
| 7-One Properties Ltd. | ||
| Royal Properties Ltd. | ||
| Comfort Homes Limited | ||
| Sanmar Properties Ltd.-Ctg. | ||
| Magnum Developer Limited | ||
| 7-One Properties Ltd. | ||
| Royal Properties Ltd. |
Association:
| Company name | company person name | Number |
| REHAB | ||
| BGAPMEA | ||
| BGMEA | ||
Agro based:
| Company name | company person name | Number |
| Noorani Agro & Food Ltd. | ||
| Quality Gains Ltd | Md Faruk Ahmed | Mob: 0170898405 |
| Quality Feeds Ltd | ||
| Seam Agro Foods Ltd | ||
| DMS Ltd | ||
| Global Agro | ||
| Blessing Agro bed Ltd | ||
| Shark Agro bed Ltd. |
C & F Agent:
| Company name | company person name | Number |
| CDZ Logistics | ||
| Active Logistic | ||
CNG & Reflowing:
| Company name | company person name | Number |
| Saad CNG Conversion Ltd. Smeth Services |
Plastic Manufacturing:
| Company name | company person name | Number |
| Lawhajong Plastic | ||
| Super Thai Plastic Ltd. | ||
| Thai Poly Swawn BD ltd |
Others:
| Company name | company person name | Number |
| Poisa Bazar | ||
| K.N. Power(Covanta Bangladesh) | ||
| Brummer & Partners Asset Management | ||
| InGen Technology Limited | ||
| Dysin Chemical New | ||
| Live ware Bd | ||
| Keary ToursLtd. | ||
| Tech Valley Network Ltd. | ||
| Al-Haj Abdul Quddus Limited | ||
| Partex Beverage Ltd. | ||
| Globe Janakantha Shilpa Paribar | ||
| . | ||
| Keary Tours & Services Ltd. | ||
| Global Trade Link. | ||
| Atlas Foot Ware (BD) Ltd. | ||
| Padma Group | ||
| Zunoks Consultancy | ||
| Al-Faruque Group | ||
| Everbest Ladders Ltd. | ||
| BBDN | ||
| Husida Consaltancy | ||
